Tender Results RT287 / 296
Tender RT287 and RT296 is valid 1 November 2008 to 31 October 2010
The following Megadent instruments were won on Tender RT287 and RT296.
For further assistance regarding Megadent's intruments won on Tender RT287, please contact Maggi at our offices on
RT 287 - 2008 ME Tender Results |
||||
| TENDER CODE | ITEM CODE | ITEM DESCRIPTION | ITEM PRICE | ICN NUMBERS |
| RT 287 -01 - 006 ME | ASA MC 2101-B | Magic color Mirror Handle Blue | R 91.25 | 6520-18-013-8353 |
| RT 287 -01 - 009 ME | 61970002 | Flexichange Handle Blue | R 103.75 | 6520-RT-287-0001 |
| RT 287 -01 - 010 ME | 61970003 | Flexichange Handle Green | R 103.75 | 6520-RT-287-0002 |
| RT 287 -01 - 011 ME | 61970004 | Flexichange Handle Orange | R 103.75 | 6520-RT-287-0003 |
| RT 287 - 01 - 012 ME | 61970005 | Flexichange Handle Lilac | R 103.75 | 6520-RT-287-0004 |
| RT 287 - 01 - 013 ME | 61970006 | Flexichange Handle Yellow | R 103.75 | 6520-RT-287-0005 |
| RT 287 - 01 - 014 ME | 61970007 | Flexichange Handle Pink | R 103.75 | 6520-RT-287-0006 |
| RT 287 - 01 - 015 ME | 61970010 | Flexichange Handle Tan | R 103.75 | 6520-RT-287-0007 |
| RT 287 - 01- 016 ME | 61970011 | Flexichange Handle Rust | R 103.75 | 6520-RT-287-0008 |
| RT 287 - 01- 017 ME | 61970012 | Flexichange Handle Black | R 103.75 | 6520-RT-287-0009 |
| RT 287 - 01 - 018 ME | 61970013 | Flexichange Handle Dark Grey | R 103.75 | 6520-RT-287-0010 |
| RT 287 - 01 - 019 ME | 61970014 | Flexichange Handle Light Grey | R 103.75 | 6520-RT-287-0011 |
| RT 287 - 01- 020 ME | 61970015 | Flexichange Handle Dark Blue | R 103.75 | 6520-RT-287-0012 |
| RT 287 - 01 - 021 ME | 61970015 ( 61970009) | Flexichange Spanners | R 21.95 | 6520-RT-287-0013 |
| RT 287 - 01 - 022 ME | 61970015 (61970008) | Flexichange Tie Bar | R 33.00 | 6520-RT-287-0014 |
| RT 287 - 01 - 023 ME | 61970609 | Flexichange Blanking Pin Pnt B | R 68.65 | 6520-RT-287-0015 |
| RT 287 - 01 - 024 ME | 61970609 (61970608) | Flexichange Mirror Adaptor Pnt A | R 224.40 | 6520-RT-287-0016 |
| RT 287 -01 - 025 ME | 61970609 (61970000) | Flexichange Washers | R 34.50 | 6520-RT-287-0017 |
| RT 287 - 02 - 008 ME | ASA 0801 - 1 | Endodontic R/Canal Plugger Fig 1 | R 61.60 | 6520-18-970-7951 |
| RT 287 - 02 - 009 ME | ASA 0801 - 2 | Endodontic R/Canal Plugger Fig 2 | R 61.60 | 6520-18-970-7952 |
| RT 287 - 02 - 010 ME | ASA 0801 -3 | Endodontic R/Canal Plugger Fig 3 | R 61.60 | 6520-18-970-7953 |
| RT 287 - 02 - 011 ME | ASA 0801 - 4 | Endodontic R/Canal Plugger Fig 4 | R 61.60 | 6520-18-970-7954 |
| RT 287 - 02 - 013 ME | ASA 0802L - 1 | Endodontic Instr. Vert. Cond. Fig 1 | R 95.65 | 6520-18-970-7730 |
| RT 287 - 02 - 015 ME | 62408602 | Rubber Dam Clamp AW | R 101.60 | 6520-RT-287-0022 |
| RT 287 - 02 - 016 ME | 62408611 | Rubber Dam Clamp HW | R 101.60 | 6520-RT-287-0023 |
| RT 287 - 02 - 017 ME | 62408612 | Rubber Dam Clamp JW | R 101.60 | 6520-RT-287-0024 |
| RT 287 - 02 - 019 ME | 62408608 | Rubber Dam Clamp FW | R 101.60 | 6520-RT-287-0026 |
| RT 287 - 02 - 021 ME | 62408616 | Medium Molar Clamp NW | R 106.40 | 6520-RT-287-0028 |
| RT 287 - 02 - 022 ME | 62408617 | Large Bland Molar Clamp PW | R 101.60 | 6520-RT-287-0029 |
| RT 287 - 02 - 023 ME | 62408605 | Rubber Dam Clamp DW | R 101.60 | 6520-RT-287-0030 |
| RT 287 - 02 - 024 ME | 62408615 | Rubber Dam Clamp M | R 106.40 | 6520-RT-287-0031 |
| RT 287 - 02 - 025 ME | 62408604 | Rubber Dam Clamp C | R 101.60 | 6520-RT-287-0032 |
| RT 287 - 02 - 028 ME | 62408614 | Rubber Dam Clamp L | R 101.60 | 6520-RT-287-0035 |
| RT 287 - 02 - 029 ME | 62408609 | Rubber Dam Clamp G | R 101.60 | 6520-RT-287-0036 |
| RT 287 - 02 - 030 ME | 62408610 | Rubber Dam Clamp GW | R 101.60 | 6520-RT287-0037 |
| RT 287 - 03 - 002 ME | 61970177 | Flexi Pink MGracey Cur 1/2 | R 508.90 | 6520-RT-287-0039 |
| RT 287 - 03 - 003 ME | 61970185 | Flexi Lilac MGracey Cur 3/4 | R 508.90 | 6520-RT-287-0040 |
| RT 287 - 03 - 004 ME | 61970196 | Flexi Yellow MGracey Cur 5/6 | R 508.90 | 6520-RT-287-0041 |
| RT 287 - 03 - 005 ME | 61970203 | Flexi Green MGracey Cur 7/8 | R 508.90 | 6520-RT-287-0042 |
| RT 287 - 03 - 006 ME | 61970217 | Flexi Pink MGracey Cur 9/10 | R 508.90 | 6520-RT-287-0043 |
| RT 287 - 03 - 007 ME | 61970224 | Flexi Orange MGracey Cur 11/12 | R 508.90 | 6520-RT-287-0044 |
| RT 287 - 03 - 008 ME | 61970239 | Flexi Mini Gracey Cur.Pnt B 14 | R 508.90 | 6520-RT-287-0045 |
| RT 287 - 03 - 022 ME | 61970277 | Flexi Pink Langer Curette 1/2 | R 508.90 | 6520-RT-287-0053 |
| RT 287 - 03 - 023 ME | 61970286 | Flexi Yellow Langer Cur 3/4 | R 508.90 | 6520-RT-287-0054 |
| RT 287 - 03 - 024 ME | 61970292 | Flexi Blue Langer Curette 5/6 | R 508.90 | 6520-RT-287-0055 |
| RT 287 - 03 - 030 ME | 61970046 | Flexi Ylw Scaler H6/H7 | R 508.90 | 6520-RT-287-0056 |
| RT 287 - 03 - 031 ME | 61970178 | Flexi Mini Gracey Cur.PointA 1 | R 176.15 | 6520-RT-287-0057 |
| RT 287 - 03 - 032 ME | 61970179 | Flexi Mini Gracey Cur.PointB 2 | R 176.15 | 6520-RT-287-0058 |
| RT 287 - 03 - 033 ME | 61970188 | Flexi Mini Gracey Cur.Point A 3 | R 176.15 | 6520-RT-287-0059 |
| RT 287 - 03 - 034 ME | 61970189 | Flexi Mini Gracey Cur.Point B 4 | R 176.15 | 6520-RT-287-0060 |
| RT 287 - 03 - 035 ME | 61970198 | Flexi Mini Gracey Cur.PointA 5 | R 176.15 | 6520-RT-287-0061 |
| RT 287 - 03 - 036 ME | 61970199 | Flexi Mini Gracey Cur.PointA 5 | R 176.15 | 6520-RT-287-0062 |
| RT 287 - 03 - 037 ME | 61970208 | Flexi Mini Gracey Cur.Point A 7 | R 176.15 | 6520-RT-287-0063 |
| RT 287 - 03 - 038 ME | 61970209 | Flexi Mini Gracey Cur.Point B 8 | R 176.15 | 6520-RT-287-0064 |
| RT 287 - 03 - 039 ME | 61970218 | Flexi Mini Gracey Cur.Point A 9 | R 176.15 | 6520-RT-287-0065 |
| RT 287 - 03 - 040 ME | 61970219 | Flexi Mini Gracey Cur.Pnt B 10 | R 176.15 | 6520-RT-287-0066 |
| RT 287 - 03 - 041 ME | 61970228 | Flexi Mini Gracey Cur.Pnt A 11 | R 176.15 | 6520-RT-287-0067 |
| RT 287 - 03 - 042 ME | 61970229 | Flexi Mini Gracey Cur.Pnt B 12 | R 176.15 | 6520-RT-287-0068 |
| RT 287 - 03 - 043 ME | 61970238 | Flexi Mini Gracey Cur.Pnt A 13 | R 176.15 | 6520-RT-287-0069 |
| RT 287 - 03 - 044 ME | 61970239 | Flexi Mini Gracey Cur.Pnt B 14 | R 176.15 | 6520-RT-287-0070 |
| RT 287 - 03 - 045 ME | 61970048 | Flexi Scaler Point A H6 | R 176.15 | 6520-RT-287-0071 |
| RT 287 - 03 - 046 ME | 61970049 | Flexi Scaler Point B H7 | R 176.15 | 6520-RT-287-0072 |
| RT 287 - 03 - 047 ME | 61970278 | Flexi Langer Curette Point A 1 | R 176.15 | 6520-RT-287-0073 |
| RT 287 - 03 - 048 ME | 61970279 | Flexi Langer Curette Point B 2 | R 176.15 | 6520-RT-287-0074 |
| RT 287 - 03 - 049 ME | 61970288 | Flexi Langer Curette Point A 3 | R 176.15 | 6520-RT-287-0075 |
| RT 287 - 03 - 050 ME | 61970289 | Flexi Langer Curette Point B 4 | R 176.15 | 6520-RT-287-0076 |
| RT 287 - 03 - 051 ME | 61970298 | Flexi Langer Curette Point A 5 | R 176.15 | 6520-RT-287-0077 |
| RT 287 - 03 - 052 ME | 61970299 | Flexi Langer Curette Point B 6 | R 176.15 | 6520-RT-287-0078 |
| RT 287 - 04 - 002 ME | ASA 1021-3 | Autoclavable Plastic Amalgum Carrier 90 Deg. | R 172.16 | 6520-18-970-6509 |
| RT 287 - 04 - 003 ME | ASA 1021-1 | Autoclavable Plastic Amalgum Carrier Straight | R 172.16 | 6520-18-970-5078 |
| RT 287 - 04 - 004 ME | ASA 1020-2 | Amalgam Carrier - 45 Deg | R 305.30 | 6520-18-970-2251 |
| RT 287 - 04 - 005 ME | ASA 1021-1P | Replacement Tips for 1021 - 1 (10 Tips) | R 290.10 | 6520-18-970-6885 |
| RT 287 - 04 - 006 ME | ASA 1021-3P | Replacement Tips for 1021 - 3 (10 Tips) | R 290.10 | 6520-18-970-7038 |
| RT 287 - 04 - 007 ME | ASA 1020-2P | Replacement Tips for 1020 - 2 (10 Tips) | R 43.45 | 6520-18-970-6887 |
| RT 287 - 04 - 014 ME | 61974547 | Flexi - ZNR Plastic Rust 1 | R 424.95 | 6520-RT-287-0083 |
| RT 287 - 04 - 015 ME | 61974557 | Flexi - ZNR Plastic Lilac 2 | R 424.95 | 6520-RT-287-0084 |
| RT 287 - 04 - 016 ME | 61974617 | Flexi - ZNR Plastic 6 Navy | R 424.95 | 6520-RT-287-0085 |
| RT 287 - 04 - 017 ME | 61974517 | Flexi - ZNR Plastic Lilac 18 | R 424.95 | 6520-RT-287-0086 |
| RT 287 - 04 - 018 ME | 61974507 | Flexi - ZNR Plastic Black S6 | R 424.95 | 6520-RT-287-0087 |
| RT 287 - 04 - 019 ME | 61974537 | Flexi - ZNR Plastic Navy 153 | R 424.95 | 6520-RT-287-0088 |
| RT 287 - 04 - 020 ME | 61974667 | Flexi - ZNR Carver Hollenbach 1/2 3 Blue | R 424.95 | 6520-RT-287-0089 |
| RT 287 - 04 - 028 ME | 62001112 | Lustra Blacks Instrument U1/U2 | R 323.60 | 6520-18-970-4209 |
| RT 287 - 04 - 029 ME | 62001113 | Lustra Blacks Instrument U3/U4 | R 323.60 | 6520-18-970-2078 |
| RT 287 - 04 - 049 ME | 62404202 | Narrow S/S Matrix Bands 12 pcs | R 23.85 | 6520-18-970-2078 |
| RT 287 - 04 - 062 ME | ASA 5400-4 | Spatula Fig 4 19.5cm | R 80.45 | 6520-18-970-7074 |
| RT 287 - 04 - 065 ME | 62419003 | Plaster Spatula 8X | R 238.35 | 6520-18-970-6101 |
| RT 287 - 06 - 041 ME | ASA 0425 - 18TC | Needle Holder with TC jaws Cm 18 | R 1 091.90 | 6520-RT-287-0091 |
| RT 287 - 07 - 003 ME | D1 | Flexi Bowl Small | R 26.45 | 6520-18-970-2102 |
| RT 287 - 07 - 004 ME | D2 | Flexi Bowl Medium | R 31.10 | 6520-18-970-2103 |
| RT 287 - 07 - 005 ME | D10 | Silicone Mini Bowl Medium | R 60.65 | 6520-18-970-7585 |
| RT 287 - 07 - 006 ME | D11 | Silicone Mini Bowl Large | R 105.80 | 6520-18-970-5351 |
| RT 287 - 07 - 010 ME | A 20.5 | Inox Steel Pellet Dispenser Medium | R 435.70 | 6520-18-970-2316 |
| RT 287 - 07 - 013 ME | 62515002 | Ash Steel Bur Stand Empty | R 537.05 | 6520-18-970-2099 |
| RT 287 - 07 - 014 ME | ASA 3200 | White Plastic Bib Chain | R 29.80 | 6520-18-970-2421 |
| RT 287 - 07 - 034 ME | ASA 8002 | Instrument Lubricant Oil 40ml | R 137.75 | 6520-18-970-2672 |
| RT 287 - 10 - 012 ME | E 30 - 55 | Inox Casting Ring 30 - 55 | R 35.75 | 6520-18-970-5949 |
| RT 287 - 10 - 013 ME | E 48 - 55 | Inox Casting Ring 48 - 55 | R 49.80 | 6520-18-970-7616 |
| RT 287 - 10 - 014 ME | E 65 - 55 | Inox Casting Ring 65 - 55 | R 59.10 | 6520-18-970-7617 |
| RT 287 - 10 - 015 ME | E 80 - 55 | Inox Casting Ring 80 - 55 | R 62.20 | 6520-18-970-7618 |
RT 296 - 2008 ME Tender Results |
||||
| TENDER CODE | ITEM CODE | ITEM DESCRIPTION |
ITEM PRICE |
ICN NUMBERS |
| RT 296 - 08 - AH 315 - 01 | R73 | Mixing Pads | R21.80 | 18-178-5540 PD |
| RT 296 - 11 - AK 512 - 00 | 702 | EVE polishers: 1 pkt = 12 pieces | R75.85 | 18-970-7928 PK |
| RT 296 - 11 - AK 533 - 00 | L 15 Dg | EVE Polishers: 1 pkt = 6 pieces | R 32.80 | 18-974-7591 PK |
Tel: +27 21 552 2721 | Fax: +27 21 551 5311 |
info@megadent.co.za
